The chart below lists how many adult nominations each unit is allowed to submit this year along with how many have actually been submitted. The unit leader and committee chair for each unit should have received an email with a link to submit adult nominations after your election report was submitted. If you have not received your link, please contact your chapter chief or support@mishigami.org.
Our election year runs from November 1 to October 31. Adult nominations for the election year are due by May 31.
Unit Adult Nomination Eligibility
If your unit is not listed here, it means either you did not hold an election or we have not yet received your election report as of 2026-01-29. Green Adults Remaining column means you can still nominate more adults!
| Chapter: E4 - Chippewa | ||||
|---|---|---|---|---|
| Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
| Crew 2149 (Mount Clemens) | 1 | 1 | 0 | 1 |
| Troop 125-BT (Rochester) | 5 | 4 | 0 | 4 |
| Troop 209-BT (Sterling Heights) | 2 | 2 | 0 | 2 |
| Troop 360-BT (Rochester Hills) | 1 | 1 | 0 | 1 |
| Chapter Totals: | 9 | 8 | 0 | 8 |
| Chapter: W2 - Kwëti Xinkwi Mënëpèkw | ||||
|---|---|---|---|---|
| Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
| Troop 14-BT (Spring Lake) | 2 | 2 | 0 | 2 |
| Chapter Totals: | 2 | 2 | 0 | 2 |
| Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining | |
|---|---|---|---|---|
| Lodge Totals: | 11 | 10 | 0 | 10 |
Data last updated: 2026-01-29
