Adult Nomination Info

« Back to Dashboard

The chart below lists how many adult nominations each unit is allowed to submit this year along with how many have actually been submitted. The unit leader and committee chair for each unit should have received an email with a link to submit adult nominations after your election report was submitted. If you have not received your link, please contact your chapter chief or support@mishigami.org.

Unit Adult Nomination Eligibility

If your unit is not listed here, it means either you did not hold an election or we have not yet received your election report as of 2023-06-11. Green Adults Remaining column means you can still nominate more adults!

Chapter: C1 - Anishinabek
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 609-BT (Saint Louis) 1 1 1 0
Troop 611-GT (Alma) 1 1 1 0
Troop 620-BT (Clare) 2 2 1 1
Chapter Totals: 4 4 3 1
Chapter: C2 - Japeechen
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 158-GT (Essexville) 1 1 0 1
Chapter Totals: 1 1 0 1
Chapter: C3 - Nising Ojibway
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 55-BT (Frankenmuth) 1 1 0 1
Troop 342-BT (Saginaw) 3 2 0 2
Troop 366-GT (Saginaw) 2 2 0 2
Chapter Totals: 6 5 0 5
Chapter: C4 - Washetauni
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 2-BT (East Lansing) 1 1 1 0
Troop 33-BT (Lansing) 1 1 0 1
Troop 63-BT (Williamston) 2 2 0 2
Troop 63-GT (Williamston) 1 1 0 1
Troop 72-BT (Saint Johns) 3 2 0 2
Troop 97-BT (Haslett) 2 2 0 2
Troop 111-BT (Lansing) 3 2 1 1
Troop 125-BT (Okemos) 2 2 0 2
Troop 141-BT (Mason) 2 2 0 2
Troop 164-GT (Okemos) 1 1 0 1
Troop 260-BT (Grand Ledge) 1 1 0 1
Troop 293-BT (East Lansing) 4 3 0 3
Troop 763-BT (Mason) 2 2 0 2
Troop 901-GT (Grand Ledge) 3 2 1 1
Chapter Totals: 28 24 3 21
Chapter: C5 - Toppi-Kittan
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 106-BT (Grand Blanc) 1 1 0 1
Troop 122-BT (Swartz Creek) 4 3 0 3
Troop 176-BT (Grand Blanc) 2 2 0 2
Troop 215-BT (Burton) 2 2 0 2
Troop 219-BT (Fenton) 7 5 0 5
Troop 368-BT (Grand Blanc) 11 8 0 8
Troop 602-BT (Clio) 5 4 0 4
Chapter Totals: 32 25 0 25
Chapter: E1 - Ma'iingan
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Crew 245 (Memphis) 2 2 0 2
Troop 245-BT (Memphis) 1 1 0 1
Troop 252-BT (Ira) 8 6 1 5
Troop 261-BT (Casco) 3 2 0 2
Troop 261-GT (Casco) 2 2 1 1
Troop 296-BT (East China) 2 2 0 2
Troop 322-BT (Croswell) 2 2 0 2
Chapter Totals: 20 17 2 15
Chapter: E2 - Amochel Chitquen
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 127-BT (Lapeer) 2 2 0 2
Troop 201-BT (Vassar) 3 2 0 2
Chapter Totals: 5 4 0 4
Chapter: E3 - Pon-Man
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 7-BT (Lake Orion) 1 1 0 1
Troop 43-BT (Holly) 2 2 0 2
Troop 108-BT (Oxford) 2 2 1 1
Troop 128-BT (Lake Orion) 1 1 1 0
Troop 128-GT (Lake Orion) 1 1 0 1
Troop 185-BT (Clarkston) 5 4 2 2
Troop 185-GT (Clarkston) 5 4 2 2
Troop 186-BT (Lake Orion) 1 1 1 0
Troop 189-BT (Clarkston) 6 4 1 3
Troop 192-BT (Davisburg) 3 2 0 2
Troop 284-BT (Lake Orion) 3 2 1 1
Troop 366-BT (Oxford) 5 4 0 4
Troop 810-BT (Waterford) 1 1 0 1
Chapter Totals: 36 29 9 20
Chapter: E4 - Chippewa
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Crew 4255 (Rochester Hills) 1 1 0 1
Troop 40-BT (Rochester) 3 2 0 2
Troop 60-BT (Rochester) 5 4 0 4
Troop 80-BT (Sterling Heights) 2 2 0 2
Troop 84-BT (Columbus) 1 1 1 0
Troop 87-BT (Romeo) 2 2 0 2
Troop 90-BT (Utica) 2 2 0 2
Troop 106-BT (Rochester) 3 2 0 2
Troop 123-BT (Rochester) 3 2 0 2
Troop 125-BT (Rochester) 5 4 1 3
Troop 127-BT (New Baltimore) 1 1 1 0
Troop 149-BT (Mount Clemens) 3 2 0 2
Troop 154-BT (Sterling Heights) 4 3 0 3
Troop 156-BT (Washington) 3 2 1 1
Troop 157-BT (Clinton Township) 1 1 0 1
Troop 188-BT (Rochester Hills) 2 2 0 2
Troop 188-GT (Rochester Hills) 1 1 0 1
Troop 208-BT (Shelby Township) 2 2 1 1
Troop 209-BT (Sterling Heights) 1 1 0 1
Troop 248-BT (Macomb) 5 4 1 3
Troop 256-BT (Washington) 4 3 0 3
Troop 349-BT (Sterling Heights) 4 3 2 1
Troop 360-BT (Rochester Hills) 3 2 1 1
Troop 456-GT (Rochester) 1 1 0 1
Troop 472-BT (Clinton Township) 3 2 0 2
Troop 911-BT (New Haven) 2 2 0 2
Troop 1248-GT (Macomb) 1 1 0 1
Chapter Totals: 68 55 9 46
Chapter: E5 - Lalai Haki
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 96-BT (Grosse Pointe Farms) 10 7 0 7
Troop 273-BT (Harper Woods) 2 2 1 1
Troop 1005-BT (Bloomfield Hills) 4 3 0 3
Troop 1022-BT (Bloomfield Hills) 3 2 1 1
Troop 1032-BT (Birmingham) 3 2 0 2
Troop 1032-GT (Birmingham) 2 2 1 1
Troop 1402-BT (Fraser) 2 2 0 2
Troop 1478-BT (Warren) 1 1 0 1
Troop 1478-GT (Warren) 1 1 0 1
Troop 1489-BT (Saint Clair Shores) 1 1 0 1
Troop 1490-BT (Saint Clair Shores) 3 2 0 2
Troop 1601-BT (Royal Oak) 3 2 0 2
Troop 1610-BT (Royal Oak) 3 2 2 0
Troop 1615-BT (Clawson) 3 2 0 2
Troop 1629-BT (Royal Oak) 2 2 1 1
Troop 1699-BT (Franklin) 4 3 0 3
Troop 1705-BT (Troy) 4 3 0 3
Troop 1707-BT (Troy) 3 2 1 1
Troop 1930-BT (Warren) 4 3 0 3
Troop 6100-BT (Grosse Pointe Farms) 2 2 1 1
Chapter Totals: 60 46 8 38
Chapter: N1 - Kabibonokka
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 7-BT (Petoskey) 2 2 0 2
Troop 11-BT (Charlevoix) 1 1 0 1
Troop 15-GT (Charlevoix) 1 1 0 1
Troop 55-BT (Harbor Springs) 2 2 0 2
Troop 92-BT (Alpena) 3 2 0 2
Chapter Totals: 9 8 0 8
Chapter: N2 - Welapan Nockhuxwe
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 27-BT (Traverse City) 5 4 2 2
Troop 35-GT (Traverse City) 1 1 1 0
Troop 42-BT (Mesick) 2 2 0 2
Troop 131-BT (Suttons Bay) 2 2 1 1
Chapter Totals: 10 9 4 5
Chapter: N3 - Unnamed
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 971-BT (West Branch) 3 2 2 0
Chapter Totals: 3 2 2 0
Chapter: S1 - Munhacke
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 310-GT (Pinckney) 3 2 0 2
Troop 395-BT (Hamburg) 1 1 0 1
Chapter Totals: 4 3 0 3
Chapter: S2 - Ottawa
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Crew 755 (Northville) 2 2 0 2
Troop 42-BT (White Lake) 4 3 1 2
Troop 45-BT (Farmington Hills) 2 2 0 2
Troop 54-BT (Novi) 4 3 1 2
Troop 103-BT (Waterford) 2 2 0 2
Troop 110-BT (Farmington) 2 2 2 0
Troop 170-BT (Commerce Township) 3 2 0 2
Troop 179-BT (Farmington Hills) 6 4 0 4
Troop 228-BT (South Lyon) 3 2 0 2
Troop 263-BT (Farmington Hills) 9 6 0 6
Troop 326-BT (White Lake) 9 6 0 6
Troop 755-BT (Northville) 14 10 1 9
Troop 755-GT (Northville) 7 5 0 5
Troop 777-BT (Northville) 4 3 2 1
Troop 777-GT (Northville) 4 3 0 3
Chapter Totals: 75 55 7 48
Chapter: S3 - Mandoka
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 156-BT (Homer) 4 3 0 3
Troop 158-BT (Albion) 1 1 0 1
Troop 158-GT (Albion) 1 1 0 1
Troop 373-BT (Marshall) 2 2 0 2
Chapter Totals: 8 7 0 7
Chapter: S5 - Allohak
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 4-BT (Ann Arbor) 3 2 0 2
Troop 5-BT (Ann Arbor) 6 4 0 4
Troop 5-GT (Ann Arbor) 2 2 0 2
Troop 243-BT (Ypsilanti) 2 2 0 2
Troop 290-BT (Ypsilanti) 3 2 0 2
Troop 416-BT (Saline) 3 2 0 2
Troop 439-GT (Saline) 2 2 1 1
Troop 446-BT (Saline) 1 1 1 0
Chapter Totals: 22 17 2 15
Chapter: S6 - Migisi Opawgan
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 735-BT (Wayne) 3 2 0 2
Troop 743-BT (Plymouth) 2 2 0 2
Troop 782-BT (Livonia) 3 2 2 0
Troop 1051-BT (Allen Park) 3 2 0 2
Troop 1104-BT (Dearborn) 1 1 0 1
Troop 1104-GT (Dearborn) 2 2 1 1
Troop 1147-BT (Dearborn) 2 2 0 2
Troop 1382-BT (Livonia) 6 4 0 4
Troop 1539-BT (Plymouth) 4 3 0 3
Troop 1721-GT (Trenton) 2 2 1 1
Troop 1783-BT (Southgate) 3 2 0 2
Troop 1795-BT (Southgate) 1 1 0 1
Chapter Totals: 32 25 4 21
Chapter: S7 - Tecumseh
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 502-BT (Monroe) 3 2 2 0
Troop 508-BT (Carleton) 2 2 2 0
Troop 511-BT (Dundee) 3 2 2 0
Troop 538-BT (Ida) 2 2 0 2
Troop 538-GT (Ida) 2 2 1 1
Troop 550-BT (Monroe) 1 1 1 0
Troop 557-GT (Carleton) 1 1 0 1
Troop 566-BT (Carleton) 4 3 0 3
Troop 777-BT (Lambertville) 4 3 3 0
Chapter Totals: 22 18 11 7
Chapter: W1 - Tulpe Hitkwike
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 74-BT (Reed City) 1 1 0 1
Troop 9157-BT (Greenville) 7 5 0 5
Chapter Totals: 8 6 0 6
Chapter: W2 - Kwëti Xinkwi Mënëpèkw
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Crew 2413 (Zeeland) 1 1 0 1
Ship 9024 (Muskegon) 1 1 0 1
Troop 2-GT (Zeeland) 2 2 0 2
Troop 3-BT (Spring Lake) 2 2 1 1
Troop 14-BT (Spring Lake) 1 1 0 1
Troop 21-BT (Zeeland) 1 1 0 1
Troop 29-BT (Saugatuck) 4 3 0 3
Troop 33-BT (Hamilton) 2 2 0 2
Troop 35-BT (Plainwell) 4 3 0 3
Troop 37-BT (Spring Lake) 1 1 0 1
Troop 43-BT (Holland) 0 0 0 0
Troop 45-BT (Fennville) 2 2 0 2
Troop 96-BT (Hopkins) 1 1 0 1
Troop 98-BT (Otsego) 2 2 0 2
Troop 146-BT (Hudsonville) 3 2 1 1
Troop 146-GT (Hudsonville) 3 2 0 2
Troop 165-BT (Grand Haven) 2 2 0 2
Troop 246-BT (Grand Haven) 2 2 0 2
Troop 250-BT (Byron Center) 2 2 0 2
Troop 292-BT (Grandville) 1 1 0 1
Troop 354-BT (Holland) 6 4 0 4
Troop 1048-BT (Whitehall) 3 2 0 2
Troop 1053-BT (Norton Shores) 3 2 0 2
Troop 1053-GT (Norton Shores) 1 1 0 1
Troop 1127-BT (Muskegon) 2 2 0 2
Chapter Totals: 52 44 2 42
Chapter: W3 - Hopewell Tawakini
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 50-BT (Delton) 2 2 0 2
Troop 105-BT (Middleville) 1 1 0 1
Troop 175-BT (Hastings) 3 2 1 1
Troop 202-BT (Alto) 1 1 1 0
Troop 222-BT (Cedar Springs) 3 2 0 2
Troop 228-BT (Rockford) 3 2 0 2
Troop 264-BT (Rockford) 2 2 0 2
Troop 271-BT (Grand Rapids) 2 2 0 2
Troop 282-BT (Rockford) 2 2 1 1
Troop 283-BT (Belmont) 1 1 0 1
Troop 283-GT (Belmont) 5 4 2 2
Troop 290-BT (Ada) 4 3 1 2
Troop 304-BT (Comstock Park) 2 2 1 1
Troop 331-BT (Grand Rapids) 2 2 0 2
Troop 345-BT (Ada) 2 2 0 2
Troop 345-GT (Ada) 2 2 0 2
Troop 704-BT (Sparta) 2 2 1 1
Chapter Totals: 39 34 8 26
Chapter: W4 - Carcajou
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 161-BT (Mattawan) 3 2 2 0
Troop 603-BT (Stevensville) 3 2 0 2
Troop 623-BT (Saint Joseph) 12 8 0 8
Troop 624-BT (Saint Joseph) 3 2 0 2
Chapter Totals: 21 14 2 12
Chapter: W5 - Wakazoo
UnitYouth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Troop 211-BT (Kalamazoo) 1 1 0 1
Troop 234-BT (Kalamazoo) 2 2 0 2
Troop 244-BT (Portage) 2 2 0 2
Troop 244-GT (Portage) 3 2 0 2
Troop 287-BT (Portage) 2 2 0 2
Troop 287-GT (Portage) 2 2 0 2
Troop 294-BT (Richland) 2 2 0 2
Troop 402-BT (Sturgis) 2 2 0 2
Troop 410-BT (Constantine) 2 2 0 2
Chapter Totals: 18 17 0 17
Youth ElectedAdults Slots AvailableAdults NominatedAdults Remaining
Lodge Totals: 583 469 76 393

Data last updated: 2023-06-11

« Back to Dashboard