The chart below lists how many adult nominations each unit is allowed to submit this year along with how many have actually been submitted. The unit leader and committee chair for each unit should have received an email with a link to submit adult nominations after your election report was submitted. If you have not received your link, please contact your chapter chief or support@mishigami.org.
Our election year runs from November 1 to October 31. Adult nominations for the election year are due by May 31.
Unit Adult Nomination Eligibility
If your unit is not listed here, it means either you did not hold an election or we have not yet received your election report as of 2025-04-25. Green Adults Remaining column means you can still nominate more adults!
Chapter: C1 - Anishinabek | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 767-BT (Midland) | 3 | 2 | 0 | 2 |
Chapter Totals: | 3 | 2 | 0 | 2 |
Chapter: C2 - Japeechen | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 119-BT (Bay City) | 2 | 2 | 1 | 1 |
Chapter Totals: | 2 | 2 | 1 | 1 |
Chapter: C3 - Nising Ojibway | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 323-BT (Freeland) | 2 | 2 | 0 | 2 |
Troop 366-GT (Saginaw) | 2 | 2 | 1 | 1 |
Chapter Totals: | 4 | 4 | 1 | 3 |
Chapter: C4 - Washetauni | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Crew 2 (East Lansing) | 0 | 0 | 0 | 0 |
Troop 2-BT (East Lansing) | 2 | 2 | 0 | 2 |
Troop 2-GT (East Lansing) | 0 | 0 | 0 | 0 |
Troop 63-BT (Okemos) | 5 | 4 | 0 | 4 |
Troop 63-GT (Okemos) | 0 | 0 | 0 | 0 |
Troop 97-BT (Haslett) | 2 | 2 | 0 | 2 |
Troop 125-BT (Okemos) | 2 | 2 | 0 | 2 |
Troop 129-BT (Portland) | 3 | 2 | 0 | 2 |
Chapter Totals: | 14 | 12 | 0 | 12 |
Chapter: C5 - Topi-Kittan | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 106-BT (Grand Blanc) | 1 | 1 | 0 | 1 |
Troop 106-GT (Grand Blanc) | 3 | 2 | 0 | 2 |
Chapter Totals: | 4 | 3 | 0 | 3 |
Chapter: E1 - Ma'iingan | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 216-BT (Marysville) | 4 | 3 | 0 | 3 |
Troop 245-BT (Memphis) | 1 | 1 | 0 | 1 |
Troop 1320-GT (Brown City) | 1 | 1 | 0 | 1 |
Chapter Totals: | 6 | 5 | 0 | 5 |
Chapter: E3 - Pontiac-Manito | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 7-BT (Lake Orion) | 1 | 1 | 1 | 0 |
Troop 51-BT (Waterford) | 1 | 1 | 0 | 1 |
Troop 51-GT (Waterford) | 1 | 1 | 0 | 1 |
Troop 128-BT (Lake Orion) | 3 | 2 | 1 | 1 |
Troop 128-GT (Lake Orion) | 1 | 1 | 0 | 1 |
Troop 185-BT (Clarkston) | 6 | 4 | 0 | 4 |
Troop 185-GT (Clarkston) | 3 | 2 | 0 | 2 |
Troop 192-BT (Davisburg) | 2 | 2 | 0 | 2 |
Troop 199-BT (Clarkston) | 4 | 3 | 0 | 3 |
Troop 284-BT (Lake Orion) | 3 | 2 | 1 | 1 |
Chapter Totals: | 25 | 19 | 3 | 16 |
Chapter: E4 - Chippewa | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 40-BT (Rochester) | 2 | 2 | 0 | 2 |
Troop 60-BT (Rochester) | 6 | 4 | 0 | 4 |
Troop 80-BT (Sterling Heights) | 1 | 1 | 0 | 1 |
Troop 87-BT (Romeo) | 2 | 2 | 1 | 1 |
Troop 90-BT (Utica) | 7 | 5 | 0 | 5 |
Troop 125-BT (Rochester) | 8 | 6 | 0 | 6 |
Troop 154-BT (Sterling Heights) | 3 | 2 | 0 | 2 |
Troop 156-BT (Washington) | 2 | 2 | 0 | 2 |
Troop 188-BT (Rochester Hills) | 3 | 2 | 0 | 2 |
Troop 188-GT (Rochester Hills) | 1 | 1 | 0 | 1 |
Troop 208-BT (Sterling Heights) | 1 | 1 | 0 | 1 |
Troop 209-BT (Sterling Heights) | 1 | 1 | 0 | 1 |
Troop 248-BT (Macomb) | 4 | 3 | 2 | 1 |
Troop 255-BT (Rochester Hills) | 2 | 2 | 0 | 2 |
Troop 349-BT (Sterling Heights) | 1 | 1 | 0 | 1 |
Troop 360-BT (Rochester Hills) | 3 | 2 | 0 | 2 |
Troop 456-GT (Rochester) | 2 | 2 | 0 | 2 |
Troop 472-BT (Clinton Township) | 1 | 1 | 0 | 1 |
Chapter Totals: | 50 | 40 | 3 | 37 |
Chapter: E5 - Lalai Haki | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Crew 314 (Troy) | 3 | 2 | 0 | 2 |
Troop 273-BT (Harper Woods) | 4 | 3 | 0 | 3 |
Troop 1005-BT (Bloomfield Hills) | 2 | 2 | 0 | 2 |
Troop 1022-BT (Bloomfield Hills) | 1 | 1 | 0 | 1 |
Troop 1032-BT (Birmingham) | 3 | 2 | 0 | 2 |
Troop 1402-BT (Fraser) | 3 | 2 | 0 | 2 |
Troop 1478-BT (Warren) | 2 | 2 | 0 | 2 |
Troop 1491-BT (Roseville) | 1 | 1 | 1 | 0 |
Troop 1589-BT (Madison Heights) | 7 | 5 | 0 | 5 |
Troop 1601-BT (Royal Oak) | 1 | 1 | 0 | 1 |
Troop 1615-BT (Clawson) | 9 | 6 | 0 | 6 |
Troop 1629-BT (Royal Oak) | 4 | 3 | 0 | 3 |
Troop 1699-BT (Franklin) | 6 | 4 | 0 | 4 |
Troop 1702-BT (Troy) | 6 | 4 | 0 | 4 |
Troop 1705-BT (Troy) | 5 | 4 | 1 | 3 |
Troop 1707-BT (Troy) | 15 | 10 | 0 | 10 |
Troop 6100-BT (Grosse Pointe Farms) | 2 | 2 | 0 | 2 |
Chapter Totals: | 74 | 54 | 2 | 52 |
Chapter: N1 - Kabibonokka | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 15-GT (Charlevoix) | 2 | 2 | 0 | 2 |
Troop 92-BT (Alpena) | 3 | 2 | 0 | 2 |
Troop 122-BT (Gaylord) | 4 | 3 | 2 | 1 |
Chapter Totals: | 9 | 7 | 2 | 5 |
Chapter: N2 - Welapan Nockhuxwe | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 27-BT (Traverse City) | 5 | 4 | 0 | 4 |
Troop 34-BT (Traverse City) | 4 | 3 | 0 | 3 |
Troop 35-GT (Traverse City) | 2 | 2 | 0 | 2 |
Troop 36-BT (Traverse City) | 1 | 1 | 1 | 0 |
Troop 131-BT (Suttons Bay) | 2 | 2 | 0 | 2 |
Troop 131-GT (Suttons Bay) | 1 | 1 | 0 | 1 |
Chapter Totals: | 15 | 13 | 1 | 12 |
Chapter: N3 - Naawaakwaa | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 971-BT (West Branch) | 1 | 1 | 0 | 1 |
Troop 971-GT (West Branch) | 1 | 1 | 0 | 1 |
Chapter Totals: | 2 | 2 | 0 | 2 |
Chapter: N4 - Mahng | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 105-BT (Sault Sainte Marie) | 3 | 2 | 0 | 2 |
Troop 121-BT (Pickford) | 1 | 1 | 0 | 1 |
Troop 130-BT (Newberry) | 2 | 2 | 0 | 2 |
Troop 302-BT (Marquette) | 2 | 2 | 0 | 2 |
Troop 346-BT (Negaunee) | 2 | 2 | 0 | 2 |
Troop 372-BT (Marquette) | 1 | 1 | 0 | 1 |
Troop 400-BT (Manistique) | 1 | 1 | 0 | 1 |
Troop 6130-GT (Newberry) | 2 | 2 | 0 | 2 |
Troop 6401-GT (Manistique) | 1 | 1 | 0 | 1 |
Chapter Totals: | 15 | 14 | 0 | 14 |
Chapter: S1 - Munhacke | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 310-GT (Pinckney) | 0 | 0 | 0 | 0 |
Troop 312-BT (Pinckney) | 5 | 4 | 0 | 4 |
Troop 395-BT (Hamburg) | 3 | 2 | 0 | 2 |
Chapter Totals: | 8 | 6 | 0 | 6 |
Chapter: S2 - Ottawa | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Crew 755 (Northville) | 3 | 2 | 0 | 2 |
Troop 38-BT (South Lyon) | 1 | 1 | 0 | 1 |
Troop 42-BT (White Lake) | 1 | 1 | 1 | 0 |
Troop 45-BT (Farmington Hills) | 4 | 3 | 0 | 3 |
Troop 54-BT (Novi) | 3 | 2 | 1 | 1 |
Troop 54-GT (Novi) | 1 | 1 | 0 | 1 |
Troop 110-BT (Farmington) | 4 | 3 | 0 | 3 |
Troop 179-BT (Farmington Hills) | 5 | 4 | 0 | 4 |
Troop 228-BT (South Lyon) | 4 | 3 | 0 | 3 |
Troop 272-BT (Milford) | 7 | 5 | 0 | 5 |
Troop 308-BT (Walled Lake) | 5 | 4 | 0 | 4 |
Troop 755-BT (Northville) | 13 | 9 | 0 | 9 |
Troop 755-GT (Northville) | 2 | 2 | 0 | 2 |
Troop 777-BT (Northville) | 7 | 5 | 1 | 4 |
Troop 777-GT (Northville) | 3 | 2 | 0 | 2 |
Chapter Totals: | 63 | 47 | 3 | 44 |
Chapter: S5 - Allohak | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 3-BT (Ann Arbor) | 5 | 4 | 0 | 4 |
Troop 7-BT (Ann Arbor) | 2 | 2 | 0 | 2 |
Troop 27-BT (Ann Arbor) | 1 | 1 | 0 | 1 |
Troop 240-BT (Ypsilanti) | 1 | 1 | 0 | 1 |
Troop 290-BT (Ypsilanti) | 1 | 1 | 1 | 0 |
Troop 290-GT (Ypsilanti) | 1 | 1 | 0 | 1 |
Troop 416-BT (Saline) | 1 | 1 | 0 | 1 |
Troop 446-BT (Saline) | 4 | 3 | 0 | 3 |
Chapter Totals: | 16 | 14 | 1 | 13 |
Chapter: S6 - Migisi Opawgan | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 409-BT (Detroit) | 3 | 2 | 1 | 1 |
Troop 499-BT (Dearborn Heights) | 5 | 4 | 0 | 4 |
Troop 781-BT (Plymouth) | 2 | 2 | 1 | 1 |
Troop 854-BT (Canton) | 2 | 2 | 0 | 2 |
Troop 1051-BT (Allen Park) | 1 | 1 | 1 | 0 |
Troop 1051-GT (Allen Park) | 2 | 2 | 0 | 2 |
Troop 1234-BT (Brownstown Twp) | 1 | 1 | 1 | 0 |
Troop 1382-BT (Livonia) | 1 | 1 | 0 | 1 |
Troop 1539-BT (Plymouth) | 2 | 2 | 0 | 2 |
Troop 1721-BT (Trenton) | 3 | 2 | 0 | 2 |
Troop 1795-BT (Southgate) | 3 | 2 | 0 | 2 |
Troop 6695-GT (Plymouth) | 3 | 2 | 0 | 2 |
Chapter Totals: | 28 | 23 | 4 | 19 |
Chapter: S7 - Tecumseh | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 449-BT (Milan) | 1 | 1 | 0 | 1 |
Troop 511-BT (Dundee) | 3 | 2 | 0 | 2 |
Troop 566-BT (Carleton) | 3 | 2 | 2 | 0 |
Troop 777-BT (Lambertville) | 2 | 2 | 0 | 2 |
Chapter Totals: | 9 | 7 | 2 | 5 |
Chapter: W1 - Tulpe Hitkwike | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 74-BT (Reed City) | 3 | 2 | 0 | 2 |
Troop 1155-BT (Hart) | 2 | 2 | 0 | 2 |
Chapter Totals: | 5 | 4 | 0 | 4 |
Chapter: W2 - Kwëti Xinkwi Mënëpèkw | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 2-GT (Zeeland) | 1 | 1 | 0 | 1 |
Troop 14-BT (Spring Lake) | 1 | 1 | 0 | 1 |
Troop 43-BT (Holland) | 6 | 4 | 0 | 4 |
Troop 146-BT (Hudsonville) | 1 | 1 | 1 | 0 |
Troop 146-GT (Hudsonville) | 2 | 2 | 0 | 2 |
Troop 246-BT (Grand Haven) | 5 | 4 | 0 | 4 |
Troop 250-BT (Caledonia) | 2 | 2 | 0 | 2 |
Troop 292-BT (Grandville) | 3 | 2 | 0 | 2 |
Troop 316-BT (Zeeland) | 1 | 1 | 0 | 1 |
Troop 354-BT (Holland) | 4 | 3 | 0 | 3 |
Troop 1023-BT (Muskegon) | 1 | 1 | 0 | 1 |
Troop 1048-BT (Whitehall) | 3 | 2 | 0 | 2 |
Troop 1048-GT (Whitehall) | 1 | 1 | 0 | 1 |
Troop 1053-BT (Norton Shores) | 2 | 2 | 0 | 2 |
Chapter Totals: | 33 | 27 | 1 | 26 |
Chapter: W3 - Hopewell Tawakini | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 85-BT (Ionia) | 1 | 1 | 0 | 1 |
Troop 105-BT (Middleville) | 2 | 2 | 0 | 2 |
Troop 175-BT (Hastings) | 2 | 2 | 0 | 2 |
Troop 200-BT (Grand Rapids) | 3 | 2 | 0 | 2 |
Troop 202-BT (Alto) | 2 | 2 | 1 | 1 |
Troop 202-GT (Alto) | 2 | 2 | 1 | 1 |
Troop 264-BT (Rockford) | 2 | 2 | 1 | 1 |
Troop 282-BT (Rockford) | 1 | 1 | 0 | 1 |
Troop 283-BT (Belmont) | 1 | 1 | 0 | 1 |
Troop 290-BT (Grand Rapids) | 10 | 7 | 3 | 4 |
Troop 331-BT (Grand Rapids) | 2 | 2 | 0 | 2 |
Troop 345-BT (Ada) | 2 | 2 | 0 | 2 |
Troop 345-GT (Ada) | 5 | 4 | 0 | 4 |
Troop 373-BT (Rockford) | 2 | 2 | 1 | 1 |
Troop 2375-GT (Hastings) | 3 | 2 | 0 | 2 |
Troop 8228-GT (Rockford) | 1 | 1 | 0 | 1 |
Chapter Totals: | 41 | 35 | 7 | 28 |
Chapter: W4 - Carcajou | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 197-BT (Lawrence) | 4 | 3 | 2 | 1 |
Troop 603-BT (Stevensville) | 3 | 2 | 0 | 2 |
Troop 623-BT (Saint Joseph) | 4 | 3 | 0 | 3 |
Chapter Totals: | 11 | 8 | 2 | 6 |
Chapter: W5 - Wakazoo | ||||
---|---|---|---|---|
Unit | Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining |
Troop 244-BT (Portage) | 8 | 6 | 3 | 3 |
Troop 244-GT (Portage) | 3 | 2 | 1 | 1 |
Troop 287-BT (Portage) | 4 | 3 | 0 | 3 |
Troop 287-GT (Portage) | 2 | 2 | 0 | 2 |
Troop 292-BT (Kalamazoo) | 1 | 1 | 1 | 0 |
Chapter Totals: | 18 | 14 | 5 | 9 |
Youth Elected | Adults Slots Available | Adults Nominated | Adults Remaining | |
---|---|---|---|---|
Lodge Totals: | 455 | 362 | 38 | 324 |
Data last updated: 2025-04-25